Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Boars Head B | 16 | 8 | 1 | 0 | 56 | 34 | 3 | 0 | 4 | 33 | 37 | 11 | 1 | 4 | 18 | 34 |
| 2 | Cross Keys A | 16 | 5 | 2 | 1 | 45 | 35 | 4 | 2 | 2 | 48 | 32 | 9 | 4 | 3 | 26 | 31 |
| 3 | Nant | 16 | 4 | 2 | 1 | 40 | 30 | 5 | 2 | 2 | 53 | 37 | 9 | 4 | 3 | 26 | 31 |
| 4 | Blue Anchor B | 16 | 5 | 1 | 2 | 44 | 36 | 4 | 3 | 1 | 48 | 32 | 9 | 4 | 3 | 24 | 31 |
| 5 | Flint Golf Club | 16 | 6 | 1 | 1 | 55 | 25 | 3 | 1 | 4 | 41 | 39 | 9 | 2 | 5 | 32 | 29 |
| 6 | Glan-yr-Afon B | 17 | 3 | 3 | 3 | 47 | 43 | 4 | 2 | 2 | 45 | 35 | 7 | 5 | 5 | 14 | 26 |
| 7 | Ewloe Social 'Pooligans' | 16 | 4 | 2 | 3 | 45 | 45 | 3 | 3 | 1 | 39 | 31 | 7 | 5 | 4 | 8 | 26 |
| 8 | Top Club Mold | 16 | 3 | 2 | 3 | 40 | 40 | 4 | 2 | 2 | 44 | 36 | 7 | 4 | 5 | 8 | 25 |
| 9 | Y Pentan A | 16 | 3 | 1 | 5 | 38 | 52 | 3 | 0 | 4 | 34 | 36 | 6 | 1 | 9 | -16 | 19 |
| 10 | The Bluebell | 17 | 2 | 0 | 6 | 27 | 53 | 4 | 0 | 5 | 45 | 45 | 6 | 0 | 11 | -26 | 18 |
| 11 | Offas Dyke B | 15 | 2 | 1 | 3 | 28 | 32 | 3 | 0 | 6 | 36 | 54 | 5 | 1 | 9 | -22 | 16 |
| 12 | Shamrock | 16 | 1 | 1 | 6 | 34 | 46 | 1 | 1 | 6 | 30 | 50 | 2 | 2 | 12 | -32 | 8 |
| 13 | Ewloe Social Mavericks | 17 | 0 | 0 | 8 | 22 | 58 | 1 | 1 | 7 | 33 | 57 | 1 | 1 | 15 | -60 | 4 |
Outstanding Fixtures
- Matchday 16: Shamrock -vs- Top Club Mold
- Matchday 17: Offas Dyke B -vs- Boars Head B