Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Boars Head A | 17 | 8 | 0 | 0 | 62 | 18 | 7 | 1 | 1 | 65 | 25 | 15 | 1 | 1 | 84 | 46 |
| 2 | Top Club Reserves | 17 | 8 | 0 | 1 | 57 | 33 | 6 | 1 | 1 | 57 | 23 | 14 | 1 | 2 | 58 | 43 |
| 3 | Crown Caergwrle | 16 | 7 | 0 | 1 | 52 | 28 | 2 | 3 | 3 | 40 | 40 | 9 | 3 | 4 | 24 | 30 |
| 4 | The Breakroom New | 16 | 5 | 2 | 1 | 49 | 31 | 4 | 1 | 3 | 39 | 41 | 9 | 3 | 4 | 16 | 30 |
| 5 | Breakroom Bandits | 16 | 5 | 0 | 3 | 45 | 35 | 4 | 1 | 3 | 44 | 36 | 9 | 1 | 6 | 18 | 28 |
| 6 | Argoed Renegades | 15 | 4 | 0 | 3 | 34 | 36 | 5 | 0 | 3 | 45 | 35 | 9 | 0 | 6 | 8 | 27 |
| 7 | Black Lion 8 Ball | 16 | 5 | 2 | 1 | 50 | 30 | 2 | 2 | 4 | 37 | 43 | 7 | 4 | 5 | 14 | 25 |
| 8 | Glan yr Afon A | 16 | 2 | 1 | 5 | 35 | 45 | 3 | 1 | 4 | 36 | 44 | 5 | 2 | 9 | -18 | 17 |
| 9 | Breakroom B | 17 | 3 | 2 | 3 | 34 | 46 | 2 | 0 | 7 | 37 | 53 | 5 | 2 | 10 | -28 | 17 |
| 10 | Shamjock | 17 | 3 | 1 | 4 | 38 | 42 | 2 | 0 | 7 | 34 | 56 | 5 | 1 | 11 | -26 | 16 |
| 11 | White Lion B | 17 | 4 | 0 | 5 | 37 | 53 | 1 | 1 | 6 | 30 | 50 | 5 | 1 | 11 | -36 | 16 |
| 12 | Offa's Dyke A | 17 | 3 | 2 | 4 | 43 | 47 | 1 | 0 | 7 | 27 | 53 | 4 | 2 | 11 | -30 | 14 |
| 13 | The New Glynne Arms | 17 | 0 | 1 | 8 | 21 | 69 | 0 | 0 | 8 | 22 | 58 | 0 | 1 | 16 | -84 | 1 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Boars Head B | 16 | 8 | 1 | 0 | 56 | 34 | 3 | 0 | 4 | 33 | 37 | 11 | 1 | 4 | 18 | 34 |
| 2 | Cross Keys A | 16 | 5 | 2 | 1 | 45 | 35 | 4 | 2 | 2 | 48 | 32 | 9 | 4 | 3 | 26 | 31 |
| 3 | Nant | 16 | 4 | 2 | 1 | 40 | 30 | 5 | 2 | 2 | 53 | 37 | 9 | 4 | 3 | 26 | 31 |
| 4 | Blue Anchor B | 16 | 5 | 1 | 2 | 44 | 36 | 4 | 3 | 1 | 48 | 32 | 9 | 4 | 3 | 24 | 31 |
| 5 | Flint Golf Club | 16 | 6 | 1 | 1 | 55 | 25 | 3 | 1 | 4 | 41 | 39 | 9 | 2 | 5 | 32 | 29 |
| 6 | Glan-yr-Afon B | 17 | 3 | 3 | 3 | 47 | 43 | 4 | 2 | 2 | 45 | 35 | 7 | 5 | 5 | 14 | 26 |
| 7 | Ewloe Social 'Pooligans' | 16 | 4 | 2 | 3 | 45 | 45 | 3 | 3 | 1 | 39 | 31 | 7 | 5 | 4 | 8 | 26 |
| 8 | Top Club Mold | 16 | 3 | 2 | 3 | 40 | 40 | 4 | 2 | 2 | 44 | 36 | 7 | 4 | 5 | 8 | 25 |
| 9 | Y Pentan A | 16 | 3 | 1 | 5 | 38 | 52 | 3 | 0 | 4 | 34 | 36 | 6 | 1 | 9 | -16 | 19 |
| 10 | The Bluebell | 17 | 2 | 0 | 6 | 27 | 53 | 4 | 0 | 5 | 45 | 45 | 6 | 0 | 11 | -26 | 18 |
| 11 | Offas Dyke B | 15 | 2 | 1 | 3 | 28 | 32 | 3 | 0 | 6 | 36 | 54 | 5 | 1 | 9 | -22 | 16 |
| 12 | Shamrock | 16 | 1 | 1 | 6 | 34 | 46 | 1 | 1 | 6 | 30 | 50 | 2 | 2 | 12 | -32 | 8 |
| 13 | Ewloe Social Mavericks | 17 | 0 | 0 | 8 | 22 | 58 | 1 | 1 | 7 | 33 | 57 | 1 | 1 | 15 | -60 | 4 |
Outstanding Fixtures
- Matchday 16: Shamrock -vs- Top Club Mold
- Matchday 17: Offas Dyke B -vs- Boars Head B
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ewloe Social 8 Ball 🎱 | 15 | 7 | 0 | 0 | 60 | 10 | 8 | 0 | 0 | 65 | 15 | 15 | 0 | 0 | 100 | 45 |
| 2 | Pentan Rox | 14 | 4 | 1 | 2 | 43 | 27 | 5 | 1 | 1 | 45 | 25 | 9 | 2 | 3 | 36 | 29 |
| 3 | Mold Ex-Servicemens Club | 13 | 5 | 0 | 2 | 43 | 27 | 4 | 0 | 2 | 33 | 27 | 9 | 0 | 4 | 22 | 27 |
| 4 | Cross keys B | 15 | 5 | 0 | 3 | 43 | 37 | 3 | 2 | 2 | 37 | 33 | 8 | 2 | 5 | 10 | 26 |
| 5 | Red Lion Penyffordd | 15 | 1 | 4 | 1 | 30 | 30 | 5 | 1 | 3 | 46 | 44 | 6 | 5 | 4 | 2 | 23 |
| 6 | Queens Head | 14 | 2 | 3 | 2 | 33 | 37 | 3 | 1 | 3 | 36 | 34 | 5 | 4 | 5 | -2 | 19 |
| 7 | Blossoms | 14 | 3 | 2 | 3 | 36 | 44 | 2 | 1 | 3 | 24 | 36 | 5 | 3 | 6 | -20 | 18 |
| 8 | The Parrot Inn | 14 | 3 | 0 | 5 | 38 | 42 | 1 | 2 | 3 | 25 | 35 | 4 | 2 | 8 | -14 | 14 |
| 9 | Red Lion Mold | 15 | 2 | 0 | 5 | 30 | 40 | 2 | 2 | 4 | 34 | 46 | 4 | 2 | 9 | -22 | 14 |
| 10 | The Griffin-dors | 14 | 2 | 1 | 4 | 29 | 41 | 1 | 0 | 6 | 20 | 50 | 3 | 1 | 10 | -42 | 9 |
| 11 | Griffin Rovers | 15 | 0 | 0 | 7 | 21 | 49 | 0 | 1 | 7 | 19 | 61 | 0 | 1 | 14 | -70 | 1 |
Adjustments
- 26 March 2026: The Griffin-dors issued 1 Points | Forfeit within 24 hours
- 26 March 2026: The Griffin-dors penalised 2 Points | Forfeit within 24 hours