Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Boars Head | 22 | 11 | 0 | 0 | 83 | 27 | 8 | 3 | 0 | 75 | 35 | 19 | 3 | 0 | 96 | 60 |
2 | White Lion | 22 | 9 | 2 | 0 | 79 | 31 | 6 | 0 | 5 | 68 | 42 | 15 | 2 | 5 | 74 | 47 |
3 | Breakroom Bandits | 22 | 8 | 3 | 0 | 70 | 40 | 6 | 2 | 3 | 61 | 49 | 14 | 5 | 3 | 42 | 47 |
4 | Black Lion 8-Ball | 22 | 8 | 1 | 2 | 75 | 35 | 5 | 4 | 2 | 65 | 45 | 13 | 5 | 4 | 60 | 44 |
5 | Top Club Reserves | 22 | 8 | 2 | 1 | 73 | 37 | 5 | 2 | 4 | 57 | 53 | 13 | 4 | 5 | 40 | 43 |
6 | Railway B | 22 | 5 | 2 | 4 | 62 | 48 | 4 | 0 | 7 | 53 | 57 | 9 | 2 | 11 | 10 | 29 |
7 | Glan-yr-Afon A | 22 | 5 | 0 | 6 | 56 | 54 | 3 | 1 | 7 | 40 | 70 | 8 | 1 | 13 | -28 | 25 |
8 | Blue Anchor A | 22 | 5 | 3 | 3 | 59 | 51 | 1 | 2 | 8 | 34 | 76 | 6 | 5 | 11 | -34 | 23 |
9 | Argoed Social Club | 22 | 5 | 0 | 6 | 54 | 56 | 1 | 2 | 8 | 47 | 63 | 6 | 2 | 14 | -18 | 20 |
10 | Shamjock | 22 | 3 | 1 | 7 | 39 | 71 | 3 | 0 | 8 | 41 | 69 | 6 | 1 | 15 | -60 | 19 |
11 | Offa's Dyke A | 22 | 2 | 3 | 6 | 44 | 66 | 2 | 1 | 8 | 38 | 72 | 4 | 4 | 14 | -56 | 16 |
12 | Glynne Arms A | 22 | 1 | 1 | 9 | 27 | 83 | 0 | 1 | 10 | 20 | 90 | 1 | 2 | 19 | -126 | 5 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Breakroom New | 22 | 9 | 2 | 0 | 76 | 34 | 8 | 1 | 2 | 73 | 37 | 17 | 3 | 2 | 78 | 54 |
2 | White Lion B | 22 | 7 | 3 | 1 | 68 | 42 | 8 | 1 | 2 | 63 | 47 | 15 | 4 | 3 | 42 | 49 |
3 | Breakroom B | 22 | 7 | 1 | 3 | 64 | 46 | 7 | 0 | 4 | 64 | 46 | 14 | 1 | 7 | 36 | 43 |
4 | Shamrock | 22 | 7 | 1 | 3 | 62 | 48 | 4 | 5 | 2 | 60 | 50 | 11 | 6 | 5 | 24 | 39 |
5 | Blue Anchor B | 22 | 6 | 1 | 4 | 58 | 52 | 6 | 1 | 4 | 60 | 50 | 12 | 2 | 8 | 16 | 38 |
6 | The Nant Inn | 22 | 4 | 2 | 5 | 58 | 52 | 4 | 2 | 5 | 49 | 61 | 8 | 4 | 10 | -6 | 28 |
7 | Top Club Mold | 22 | 5 | 1 | 5 | 53 | 57 | 3 | 3 | 5 | 49 | 61 | 8 | 4 | 10 | -16 | 28 |
8 | Boars Head B | 22 | 1 | 2 | 8 | 46 | 64 | 6 | 4 | 1 | 64 | 46 | 7 | 6 | 9 | 0 | 27 |
9 | Glan-yr-Afon B | 22 | 5 | 3 | 3 | 52 | 58 | 2 | 2 | 7 | 43 | 67 | 7 | 5 | 10 | -30 | 26 |
10 | Cross Keys A | 22 | 2 | 4 | 5 | 49 | 61 | 3 | 1 | 7 | 51 | 59 | 5 | 5 | 12 | -20 | 20 |
11 | Railway A | 22 | 1 | 1 | 9 | 36 | 74 | 2 | 2 | 7 | 44 | 66 | 3 | 3 | 16 | -60 | 12 |
12 | The Ruthin Castle | 22 | 1 | 3 | 7 | 42 | 68 | 0 | 2 | 9 | 36 | 74 | 1 | 5 | 16 | -64 | 8 |
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Ewloe Social 'Pooligans' | 20 | 6 | 4 | 0 | 68 | 32 | 8 | 1 | 1 | 63 | 37 | 14 | 5 | 1 | 62 | 47 |
2 | Flint Golf Club | 20 | 7 | 3 | 0 | 67 | 33 | 6 | 3 | 1 | 63 | 37 | 13 | 6 | 1 | 60 | 45 |
3 | Red Lion A | 20 | 8 | 0 | 2 | 64 | 36 | 5 | 2 | 3 | 56 | 44 | 13 | 2 | 5 | 40 | 41 |
4 | Blue Bell | 20 | 8 | 0 | 2 | 65 | 35 | 5 | 0 | 5 | 57 | 43 | 13 | 0 | 7 | 44 | 39 |
5 | Offa's Dyke B | 20 | 6 | 1 | 3 | 63 | 37 | 2 | 4 | 4 | 43 | 57 | 8 | 5 | 7 | 12 | 29 |
6 | The Parrot Inn | 20 | 4 | 2 | 4 | 50 | 50 | 3 | 2 | 5 | 39 | 61 | 7 | 4 | 9 | -22 | 25 |
7 | Cross Keys B | 20 | 5 | 1 | 4 | 50 | 50 | 1 | 2 | 7 | 37 | 63 | 6 | 3 | 11 | -26 | 21 |
8 | Y Pentan | 20 | 3 | 3 | 4 | 50 | 50 | 2 | 2 | 6 | 34 | 66 | 5 | 5 | 10 | -32 | 20 |
9 | Griffin Rovers | 20 | 3 | 2 | 5 | 47 | 53 | 0 | 5 | 5 | 40 | 60 | 3 | 7 | 10 | -26 | 16 |
10 | Glynne Arms B | 20 | 3 | 2 | 5 | 46 | 54 | 1 | 1 | 8 | 36 | 64 | 4 | 3 | 13 | -36 | 15 |
11 | Red Lion B | 20 | 1 | 4 | 5 | 36 | 64 | 1 | 0 | 9 | 26 | 74 | 2 | 4 | 14 | -76 | 10 |