Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Boars Head A | 20 | 9 | 1 | 0 | 77 | 23 | 8 | 1 | 1 | 72 | 28 | 17 | 2 | 1 | 98 | 53 |
| 2 | Top Club Reserves | 20 | 9 | 0 | 1 | 65 | 35 | 8 | 1 | 1 | 71 | 29 | 17 | 1 | 2 | 72 | 52 |
| 3 | The Breakroom New | 20 | 6 | 2 | 2 | 62 | 38 | 6 | 1 | 3 | 55 | 45 | 12 | 3 | 5 | 34 | 39 |
| 4 | Breakroom Bandits | 20 | 7 | 0 | 3 | 61 | 39 | 5 | 1 | 4 | 56 | 44 | 12 | 1 | 7 | 34 | 37 |
| 5 | Argoed Renegades | 20 | 6 | 0 | 4 | 51 | 49 | 6 | 1 | 3 | 56 | 44 | 12 | 1 | 7 | 14 | 37 |
| 6 | Black Lion 8 Ball | 20 | 6 | 2 | 2 | 58 | 42 | 4 | 2 | 4 | 53 | 47 | 10 | 4 | 6 | 22 | 34 |
| 7 | Crown Caergwrle | 20 | 7 | 0 | 3 | 59 | 41 | 2 | 3 | 5 | 48 | 52 | 9 | 3 | 8 | 14 | 30 |
| 8 | Glan yr Afon A | 20 | 3 | 2 | 5 | 48 | 52 | 4 | 1 | 5 | 44 | 56 | 7 | 3 | 10 | -16 | 24 |
| 9 | Shamjock | 21 | 4 | 1 | 5 | 48 | 52 | 3 | 0 | 8 | 42 | 68 | 7 | 1 | 13 | -30 | 22 |
| 10 | Breakroom B | 21 | 5 | 2 | 3 | 46 | 54 | 2 | 0 | 9 | 38 | 72 | 7 | 2 | 12 | -42 | 22 |
| 11 | White Lion B | 20 | 4 | 0 | 6 | 40 | 60 | 1 | 2 | 7 | 37 | 63 | 5 | 2 | 13 | -46 | 17 |
| 12 | Offa's Dyke A | 21 | 3 | 2 | 6 | 46 | 64 | 1 | 0 | 9 | 33 | 67 | 4 | 2 | 15 | -52 | 14 |
| 13 | The New Glynne Arms | 21 | 0 | 1 | 10 | 27 | 83 | 0 | 0 | 10 | 27 | 73 | 0 | 1 | 20 | -102 | 1 |
Adjustments
- 12 May 2026: Breakroom B penalised 1 Points | Forfeiting a fixture within 24 hour period
- 12 May 2026: Breakroom B penalised 1 Points | Forfeiting a fixture within 24 hour period
- 12 May 2026: Breakroom B issued 1 Points | Correction
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Flint Golf Club | 20 | 8 | 1 | 1 | 70 | 30 | 5 | 1 | 4 | 54 | 46 | 13 | 2 | 5 | 48 | 41 |
| 2 | Nant | 20 | 5 | 3 | 1 | 51 | 39 | 7 | 2 | 2 | 66 | 44 | 12 | 5 | 3 | 34 | 41 |
| 3 | Boars Head B | 20 | 8 | 2 | 0 | 61 | 39 | 5 | 0 | 5 | 50 | 50 | 13 | 2 | 5 | 22 | 41 |
| 4 | Cross Keys A | 20 | 7 | 2 | 1 | 58 | 42 | 5 | 2 | 3 | 58 | 42 | 12 | 4 | 4 | 32 | 40 |
| 5 | Blue Anchor B | 20 | 6 | 2 | 2 | 59 | 41 | 5 | 4 | 1 | 59 | 41 | 11 | 6 | 3 | 36 | 39 |
| 6 | Top Club Mold | 21 | 4 | 2 | 5 | 54 | 56 | 6 | 2 | 2 | 60 | 40 | 10 | 4 | 7 | 18 | 34 |
| 7 | Glan-yr-Afon B | 20 | 4 | 3 | 3 | 56 | 44 | 5 | 2 | 3 | 53 | 47 | 9 | 5 | 6 | 18 | 32 |
| 8 | Ewloe Social 'Pooligans' | 20 | 5 | 2 | 4 | 55 | 55 | 3 | 4 | 2 | 47 | 43 | 8 | 6 | 6 | 4 | 30 |
| 9 | Offas Dyke B | 20 | 3 | 1 | 5 | 42 | 48 | 3 | 0 | 8 | 40 | 70 | 6 | 1 | 13 | -36 | 19 |
| 10 | Y Pentan A | 20 | 3 | 1 | 6 | 41 | 59 | 3 | 0 | 7 | 41 | 59 | 6 | 1 | 13 | -36 | 19 |
| 11 | The Bluebell | 20 | 2 | 0 | 8 | 35 | 65 | 4 | 0 | 6 | 48 | 52 | 6 | 0 | 14 | -34 | 18 |
| 12 | Ewloe Social Mavericks | 21 | 1 | 0 | 9 | 32 | 68 | 2 | 2 | 7 | 45 | 65 | 3 | 2 | 16 | -56 | 11 |
| 13 | Shamrock | 20 | 1 | 1 | 9 | 42 | 68 | 1 | 1 | 7 | 33 | 57 | 2 | 2 | 16 | -50 | 8 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ewloe Social 8 Ball 🎱 | 18 | 9 | 0 | 0 | 75 | 15 | 8 | 1 | 0 | 70 | 20 | 17 | 1 | 0 | 110 | 52 |
| 2 | Mold Ex-Servicemens Club | 18 | 7 | 1 | 2 | 64 | 36 | 6 | 0 | 2 | 45 | 35 | 13 | 1 | 4 | 38 | 40 |
| 3 | Pentan Rox | 18 | 5 | 1 | 3 | 54 | 36 | 5 | 1 | 3 | 52 | 38 | 10 | 2 | 6 | 32 | 32 |
| 4 | Cross keys B | 19 | 5 | 0 | 5 | 51 | 49 | 5 | 2 | 2 | 50 | 40 | 10 | 2 | 7 | 12 | 32 |
| 5 | Red Lion Penyffordd | 18 | 2 | 5 | 1 | 43 | 37 | 5 | 1 | 4 | 49 | 51 | 7 | 6 | 5 | 4 | 27 |
| 6 | Queens Head | 18 | 2 | 4 | 3 | 42 | 48 | 3 | 3 | 3 | 46 | 44 | 5 | 7 | 6 | -4 | 22 |
| 7 | Red Lion Mold | 18 | 3 | 1 | 5 | 44 | 46 | 3 | 2 | 4 | 40 | 50 | 6 | 3 | 9 | -12 | 21 |
| 8 | Blossoms | 18 | 3 | 2 | 4 | 40 | 50 | 2 | 3 | 4 | 36 | 54 | 5 | 5 | 8 | -28 | 20 |
| 9 | The Parrot Inn | 17 | 3 | 1 | 5 | 43 | 47 | 2 | 3 | 3 | 36 | 44 | 5 | 4 | 8 | -12 | 19 |
| 10 | The Griffin-dors | 18 | 2 | 2 | 5 | 37 | 53 | 1 | 1 | 7 | 27 | 63 | 3 | 3 | 12 | -52 | 11 |
| 11 | Griffin Rovers | 18 | 0 | 1 | 7 | 26 | 54 | 0 | 1 | 9 | 20 | 80 | 0 | 2 | 16 | -88 | 2 |
Adjustments
- 26 March 2026: The Griffin-dors issued 1 Points | Forfeit within 24 hours
- 26 March 2026: The Griffin-dors penalised 2 Points | Forfeit within 24 hours
Outstanding Fixtures
- Matchday 17: Griffin Rovers -vs- The Parrot Inn