Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Breakroom New | 20 | 8 | 2 | 0 | 70 | 30 | 7 | 1 | 2 | 67 | 33 | 15 | 3 | 2 | 74 | 48 |
2 | White Lion B | 20 | 7 | 2 | 1 | 63 | 37 | 8 | 1 | 1 | 62 | 38 | 15 | 3 | 2 | 50 | 48 |
3 | Breakroom B | 20 | 6 | 1 | 3 | 56 | 44 | 6 | 0 | 4 | 57 | 43 | 12 | 1 | 7 | 26 | 37 |
4 | Shamrock | 20 | 7 | 0 | 3 | 57 | 43 | 3 | 5 | 2 | 53 | 47 | 10 | 5 | 5 | 20 | 35 |
5 | Blue Anchor B | 20 | 5 | 1 | 4 | 49 | 51 | 5 | 1 | 4 | 53 | 47 | 10 | 2 | 8 | 4 | 32 |
6 | Boars Head B | 20 | 1 | 2 | 6 | 39 | 51 | 6 | 4 | 1 | 64 | 46 | 7 | 6 | 7 | 6 | 27 |
7 | Top Club Mold | 20 | 5 | 1 | 4 | 50 | 50 | 3 | 2 | 5 | 44 | 56 | 8 | 3 | 9 | -12 | 27 |
8 | Glan-yr-Afon B | 20 | 5 | 2 | 2 | 43 | 47 | 2 | 2 | 7 | 43 | 67 | 7 | 4 | 9 | -28 | 25 |
9 | The Nant Inn | 20 | 3 | 2 | 5 | 48 | 52 | 3 | 2 | 5 | 43 | 57 | 6 | 4 | 10 | -18 | 22 |
10 | Cross Keys A | 19 | 1 | 4 | 5 | 43 | 57 | 3 | 0 | 6 | 42 | 48 | 4 | 4 | 11 | -20 | 16 |
11 | Railway A | 20 | 1 | 1 | 9 | 36 | 74 | 2 | 1 | 6 | 37 | 53 | 3 | 2 | 15 | -54 | 11 |
12 | The Ruthin Castle | 19 | 1 | 3 | 6 | 39 | 61 | 0 | 2 | 7 | 32 | 58 | 1 | 5 | 13 | -48 | 8 |
Outstanding Fixtures
- Matchday 20: Cross Keys A -vs- The Ruthin Castle